Sign and Graphic Cutters

High-performance, wide-format roll-fed vinyl sign & graphics cutting machine. Details »

Roll-fed multi-media vinyl and heat-transfer printer and cutter. Details »
Compare Models
SmarTrac I/S 60 | 100 System | |
---|---|---|
Cutter type | ||
Cuttable media | Vinyl, sandblast, rubylith, flock, stencil, reflectives | Any heat-transfer material (Thermo-FILM™, Thermo-FLOCK™, etc.), vinyl or backed twill |
Maximum media width | 28 in (71 cm) | 28 in (71 cm) |
Maximum media cut width | 25 in (63.5 cm) | 25 in (63.5 cm) |
Maximum cutting speed | 42 ips (1066 mm/s) | 42 ips (1066 mm/s) |
Maximum cutting length | Unlimited | 240 in |
Included software | IQ Plot & Ioline Control Center | 101 Software |
Editing capabilities | None | On-screen visualization Mirror imaging Step & repeat function |
Accessories | Multi-tool jaw (holds pens, markers, engravers and pounce tools up to 7/8 in (22.5 mm) diameter; Catch basket; Stand (sold separately for the table-top I/S-60 model) | Blade & pen holder up to 7/8 in (22.5 mm) diameter; Stand (sold separately) |
Buffer, PC interface | 1MB buffer; Serial & USB ports | 1MB buffer; Serial & USB ports |
Operating system | Windows® 7, 8.1, 10 | Windows® 7, 8.1, 10 |
Cutter dimensions (W x L x H) |
38 x 23 x 44 in 97 x 58 x 112 cm |
43 x 14 x 17 in 109 x 36 x 43 cm |