Ioline Cutter Models

Multi-media cutter for twill, cotton, heat-transfer, vinyl and medium-weight materials. Details »

Multi-media cutter for twill, heat-transfer, chenille, leather and other medium-weight to dense materials. Details »

Multi-media vinyl heat transfer cutter. Details »

The perfect software for the family of Ioline plotters, including sports lettering & appliques. Details »
Compare Models
300 System | 350HF System | 100 System | |
---|---|---|---|
Cutter type | |||
Cuttable materials | 700 grams of down-force to cut virtually any fabric up to 1/16 in (2.286 mm) thick, including: thin leather, twill, cotton, denim, fleece, wool, ultra suede, faux fur, heat-transfer, vinyl, etc. | 2000 grams of down-force to cut virtually any fabric up to 1/8 in (4 mm) thick, including: Same as 300 System plus chenille board, soft PVC, leather. | Any heat-transfer material (Thermo-FILM™, Thermo-FLOCK™, etc.), vinyl or backed twill |
Throughput | 700 twill letter “E”s per hour | 700 twill letter “E”s per hour | 1,145 heat-transfer letter “E”s per hour |
Cutting area (W x L) |
18 x 30 in 61 x 92 cm |
18 x 30 in 61 x 92 cm |
28 x 240 in 71 x 609.6 cm |
Included software | 301 Software | 301 Software | 101 Software |
Stitch editing capabilities | Yes | Yes | No |
Sew disk capabilities | Barudan® (.DAT, .0UI), Brother® (.DST), Happy® (.DST), Melco® (.EXP), Tajima® (.DST), Toyota® (.TOY), and others | Barudan® (.DAT, .0UI), Brother® (.DST), Happy® (.DST), Melco® (.EXP), Tajima® (.DST), Toyota® (.TOY), and others | None |
Design software capabilities | Adobe Illustrator®, CorelDraw!®, Draw!Mate®, Melco®, Tajima®, Toyota®, and other embroidery software; EasySIGN®, FlexiSign®, Signlab®, Signwizard®, and CoCut® | Adobe Illustrator®, CorelDraw!®, Draw!Mate®, Melco®, Tajima®, Toyota®, and other embroidery software; EasySIGN®, FlexiSign®, Signlab®, Signwizard®, and CoCut® | Adobe Illustrator®, CorelDraw!®; EasySIGN®, FlexiSign®, Signlab®, Signwizard®, and CoCut® |
Accessories | Extra blade holder, extra trays (sold separately) | Extra blade holder, extra trays (sold separately) | Blade holder, stand (sold separately) |
Operating system | Windows® 7, 8.1, 10 | Windows® 7, 8.1, 10 | Windows® 7, 8.1, 10 |
Cutter dimensions (W x L x H) |
24 x 36 x 12 in 61 x 114 x 31 cm |
24 x 36 x 12 in 61 x 114 x 31 cm |
43 x 14 x 17 in 109 x 36 x 43 cm |